exo
Ranked--across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseOct 2026
InputsText and Image
Momentum.Recent tokens, unique users, and market position.
115B tokens+100%
SEP 3, 2026OCT 28, 2026
+100%
Unique Users12K
Completed sessions279,398
Token Share0.0%
Weekly RetentionPending
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 1 | 533K |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 66K |
| OCT 6 | 1.3B |
| OCT 7 | 32B |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 467M |
| OCT 16 | 11B |
| OCT 17 | 16B |
| OCT 18 | 10B |
| OCT 19 | 17B |
| OCT 20 | 17B |
| OCT 21 | 10B |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 1 | 1 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 1 |
| OCT 6 | 151 |
| OCT 7 | 6.2K |
| OCT 8 | 5.4K |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 54 |
| OCT 16 | 114 |
| OCT 17 | 134 |
| OCT 18 | 61 |
| OCT 19 | 76 |
| OCT 20 | 64 |
| OCT 21 | 46 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek107T tokens
- 02minimax-m3.1-flashMiniMax8.1T tokens
- 03glm-5.3-flashZhipu6.9T tokens
- 04muse-spark-1.3-contributorMeta6.7T tokens
- 05beam-1.0-501b-a23bReflection5.1T tokens
- 06mimo-v2.6-flashXiaomi4.2T tokens
- 07deepseek-v4.1-flash-1017DeepSeek2.3T tokens
- 08nemotron-3-ultraNVIDIA1.7T tokens
- 09iceman1.5T tokens
- 10nemotron-3.5-super-vlNVIDIA1.2T tokens